http://www.dailygazette.com
Quoted Text
State, regional unemployment jumps sharply
New York's unemployment rate jumped by 0.5 percentage points in May, according to the state Labor Department.
Unemployment numbers
To view monthly unemployment figures broken down by region and county, click here.
Unemployment climbed from 4.7 percent in April to 5.2 percent in May, the largest month-over-month increase since January 1991, the department said today. May's figure was 0.7 percentage point shigher than in May 2007.
"New York State experienced a lower private sector job count and higher unemployment rate in May 2008," said Peter A. Neenan, director of the Division of Research and Statistics. "These developments reflect, in large part, deteriorating labor market conditions in the nation as a whole, which has seen six consecutive months of private sector job declines and an upward trend in the U.S. unemployment rate."
Unemployment in the Capital Region experienced a similar jump, from 4.4 percent in April to 4.8 percent in May, compared to 3.6 percent in May 2007.
EMPLOYED, UNEMPLOYED, AND RATE OF UNEMPLOYMENT
BY PLACE OF RESIDENCE
FOR NEW YORK STATE AND MAJOR LABOR AREAS, MAY 2008
(Numbers in thousands, not seasonally adjusted)
-----------------------------------------------------------------------------
EMPLOYED UNEMPLOYED UNEMP. RATE
AREA/COUNTY MAY APR MAY MAY APR MAY MAY APR MAY
2008 2008 2007 2008 2008 2007 2008 2008 2007
-----------------------------------------------------------------------------
UNITED STATES 145926.0 145921.0 145864.0 8076.0 7287.0 6486.0 5.2 4.8 4.3
NEW YORK STATE 9060.4 9071.9 9045.9 471.8 432.1 394.9 4.9 4.5 4.2
NEW YORK CITY 3658.0 3679.4 3630.8 185.3 172.5 177.5 4.8 4.5 4.7
BRONX 475.8 478.6 472.3 33.0 31.1 31.8 6.5 6.1 6.3
KINGS 1025.1 1031.0 1017.4 55.6 52.1 54.0 5.1 4.8 5.0
NEW YORK 877.5 882.6 870.9 38.7 35.9 37.0 4.2 3.9 4.1
QUEENS 1051.6 1057.8 1043.8 47.6 43.9 44.9 4.3 4.0 4.1
RICHMOND 228.0 229.4 226.3 10.4 9.6 9.8 4.4 4.0 4.1
PUT-ROCK-WEST 670.6 671.2 669.6 32.0 27.0 23.6 4.6 3.9 3.4
PUTNAM 54.3 54.3 54.2 2.5 2.0 1.8 4.3 3.6 3.2
ROCKLAND 146.9 147.0 146.6 7.2 5.9 5.4 4.7 3.9 3.6
WESTCHESTER 469.5 469.9 468.7 22.4 19.0 16.4 4.5 3.9 3.4
NASSAU-SUFFOLK 1424.9 1423.2 1425.0 68.1 58.4 50.9 4.6 3.9 3.4
NASSAU 669.6 668.8 669.6 31.5 26.2 23.7 4.5 3.8 3.4
SUFFOLK 755.3 754.4 755.4 36.6 32.2 27.2 4.6 4.1 3.5
ALB-SCHEN-TROY 431.5 431.3 433.7 21.7 19.7 16.3 4.8 4.4 3.6
ALBANY 151.1 151.0 151.9 7.6 6.6 5.6 4.8 4.2 3.6
RENSSELAER 79.3 79.2 79.7 4.1 3.8 3.2 5.0 4.5 3.8
SARATOGA 114.4 114.4 115.0 5.3 4.9 4.0 4.4 4.1 3.3
SCHENECTADY 71.9 71.9 72.3 3.8 3.4 2.9 5.0 4.5 3.8 SCHOHARIE 14.8 14.8 14.9 0.9 1.0 0.7 5.7 6.6 4.5
BINGHAMTON 117.2 117.0 118.1 6.3 5.9 5.1 5.1 4.8 4.1
BROOME 92.0 91.9 92.7 5.0 4.7 3.9 5.1 4.9 4.0
TIOGA 25.2 25.1 25.4 1.3 1.2 1.2 4.8 4.6 4.5
BUFFALO-NIAGARA 547.3 544.5 547.2 33.7 31.2 24.9 5.8 5.4 4.4
ERIE 442.4 440.2 442.4 26.2 23.8 19.7 5.6 5.1 4.3
NIAGARA 104.9 104.3 104.9 7.5 7.4 5.2 6.7 6.6 4.7
ELMIRA 38.5 39.0 38.9 2.2 1.9 1.8 5.3 4.7 4.5
GLENS FALLS 63.9 62.6 64.3 3.4 3.5 2.6 5.1 5.3 3.9
WARREN 33.5 32.9 33.8 1.8 1.9 1.4 5.1 5.5 4.0
WASHINGTON 30.3 29.8 30.5 1.6 1.6 1.2 5.1 5.1 3.8
ITHACA 53.7 54.7 53.9 2.2 1.8 1.8 3.9 3.2 3.2
KINGSTON 87.1 87.8 87.7 4.7 4.1 3.5 5.1 4.4 3.9
POUGH-NEWB-MDLT 309.3 309.6 310.2 16.8 14.3 12.4 5.1 4.4 3.8
DUTCHESS 139.7 139.8 140.1 7.3 6.1 5.3 5.0 4.2 3.6
ORANGE 169.6 169.8 170.1 9.5 8.1 7.1 5.3 4.6 4.0
ROCHESTER 500.5 500.3 505.4 28.2 26.0 21.8 5.3 4.9 4.1
LIVINGSTON 30.7 30.7 31.0 1.8 1.8 1.4 5.6 5.5 4.3
MONROE 352.4 352.3 355.9 19.9 17.7 15.3 5.3 4.8 4.1
ONTARIO 53.4 53.3 53.9 2.7 2.6 2.1 4.7 4.7 3.7
ORLEANS 18.5 18.5 18.6 1.3 1.3 1.0 6.5 6.5 5.1
WAYNE 45.5 45.5 45.9 2.5 2.6 2.0 5.3 5.4 4.2
SYRACUSE 312.5 312.2 312.8 17.2 15.6 13.3 5.2 4.8 4.1
MADISON 34.1 34.1 34.2 1.8 1.8 1.4 4.9 5.1 3.9
ONONDAGA 222.2 221.9 222.4 11.5 10.0 9.0 4.9 4.3 3.9
OSWEGO 56.3 56.2 56.3 3.9 3.8 3.0 6.5 6.3 5.0
UTICA-ROME 134.2 133.5 134.7 7.4 7.2 5.6 5.2 5.1 4.0
HERKIMER 29.5 29.3 29.6 1.8 1.9 1.3 5.6 6.1 4.3
ONEIDA 104.7 104.2 105.1 5.6 5.3 4.2 5.1 4.8 3.9
-----------------------------------------------------------------------------
Note: Data are subject to revision. Detail may not add to totals due
to rounding.
Source: New York State Department of Labor, Division of Research and
Statistics.